THIS IS AN EXAMPLE TIMETABLE OF FITNESS CLASSES ON OFFER AT THE GYM CLUB. PLEASE EMAIL info@thegymclub FOR OUR CURRENT TIMETABLE AND WE WILL EMAIL IT TO YOU
Day | Class | Instructor | Duration | Start | Finish |
---|---|---|---|---|---|
Monday | HIIT | Samm Thorpe | 30 min | 8:55 | 9:25 |
Monday | Legs, Bums, Tums | Samm Thorpe | 45 min | 9:30 | 10:15 |
Monday | Club Cycle | Charlotte Lloyd | 30 min | 18:00 | 18:30 |
Monday | Bodybar Blast | Charlotte Lloyd | 30 min | 18:40 | 19:10 |
Tuesday | Club Cycle | Roy Perry | 30 min | 6:15 | 6:45 |
Tuesday | Metafit | Roy Perry | 30 min | 6:50 | 7:20 |
Tuesday | Bodybar | Nina Thorpe | 45 min | 9:15 | 10:00 |
Tuesday | Pilates | Nina Thorpe | 45 min | 10:10 | 10:55 |
Tuesday | Club Cycle | Roy Perry | 30 min | 18:00 | 18:30 |
Tuesday | Circuits | Roy Perry | 45 min | 18:35 | 19:20 |
Wednesday | LBT | Samm Thorpe | 30 min | 9:30 | 10:00 |
Wednesday | Hatha Yoga | Anne-Marie Lawrence | 60 min | 10:15 | 11:15 |
Wednesday | Bodybar | Charlotte Lloyd | 45 min | 18:15 | 19:00 |
Wednesday | Club Cycle | Charlotte Lloyd | 30 min | 19:05 | 19:35 |
Thursday | Club Cycle | Roy Perry | 30 min | 6:15 | 6:45 |
Thursday | Metafit | Roy Perry | 30 min | 6:50 | 7:20 |
Thursday | Body Conditioning | Roy Perry | 45 min | 9:15 | 10:00 |
Thursday | Vinyasa Yoga | Anne-Marie Lawrence | 60 min | 18:30 | 19:30 |
Friday | Bodybar | Nina Thorpe | 45 min | 9:15 | 10:00 |
Friday | Club Cycle | Roy Perry | 30 min | 17:30 | 18:00 |
Friday | Functional Movement and Mobility | Zakk Griffiths | 45 min | 18:05 | 18:50 |
Saturday | Circuits | Roy Perry | 45 min | 8:15 | 9:00 |
Saturday | Club Cycle | Roy Perry | 45 min | 9:10 | 9:55 |
Saturday | Body Conditioning | Roy Perry | 30 min | 10:00 | 10:30 |
Saturday | Kettlebells / Omnia Rig | Roy Perry | 30 min | 16:00 | 16:30 |
Sunday | Yoga, Stretch and Relax | Anne-Marie Lawrence | 60 min | 10:30 | 11:30 |
Open 24 Hours a day 7 Days a Week